Link for BMW warm air water valve solenoid valve thermostat 64116906652
Description
Stats
for 2006-2007 BMW 525i 3.0L L6-Gas
for 2004-2005 BMW 525i 2.5L L6-Gas
for 2006-2007 BMW 525xi 3.0L L6-Gas
for 2008-2011 BMW 528i 3.0L L6-Gas
for 2009-2010 BMW 528i xDrive 3.0L L6-Gas
for 2008 BMW 528xi 3.0L L6-Gas
for 2006-2007 BMW 530i 3.0L L6-Gas
for 2006-2007 BMW 530xi 3.0L L6-Gas
for 2008-2010 BMW 535i 3.0L L6-Gas
for 2009-2010 BMW 535i xDrive 3.0L L6-Gas
for 2008 BMW 535xi 3.0L L6-Gas
for 2010 BMW 550i 4.8L V8-Gas
for 2006 BMW 550i 4.8L V8-Gas
for 2004-2005 BMW 645Ci 4.4L V8-Gas
for 2006-2010 BMW 650i 4.8L V8-Gas
for 2002-2005 BMW 745Li 4.4L V8-Gas
for 2002-2005 BMW 745i 4.4L V8-Gas
for 2006-2008 BMW 750Li 4.8L V8-Gas
for 2006-2008 BMW 750i 4.8L V8-Gas
for 2003-2008 BMW 760Li 6.0L V12-Gas
for 2004-2006 760i 6.0L V12-Gas
for 2007-2008 Alpina B7 4.4L V8-Gas
for 2006-2010 M5 5.0L V10-Gas
for 2006-2010 M6 5.0L V10-Gas
64116906652, 64-11-6-906-652
64128374995, 64-12-8-374-995
64116908294, 6908294, 64116931708
6931708,64126927915, 6927915
64110301939, 0301939
This valve controls the flow of the coolant into the heater core, which allows warm air to be pushed through the HVAC system.
Easy to Install.
Description
Bring your sound everywhere. With bass you can feel, up to 32 total hours of battery life, and a secure, comfortable stick-closed design, the splash and dust resistant JBL Wave Beam are designed for your daily entertainment.
Whether you're roaming city streets or relaxing on the beach, your hands-free stereo calls will always be crystal clear, while Smart Ambient technology keeps you aware of your surroundings. And when you need an extra boost, you can speed charge two additional hours of power in just 10 minutes.
Technical specifications
Driver Sensitivity at 1kHz / 1mW (dB): 100
Frequency Response Range (Hz): 20 Hz – 20 kHz
Impedance (ohms): 16"
Battery
Charging Time (from empty): 2 hours
Charging Case Battery Life (maximum hours): 24 hours
Maximum Playtime (hours): 32 hours